Description
Product Details
Panasonic Slim-Duct heating and cooling single-zone mini-split air conditioners operate down to -21°C (-5°F) and are often selected for rebate programs and cold climate applications. Hidden installation in the ceiling, attic, floor, or closet. These low-profile indoor units connect to single or multi-zone outdoor units.
Key Features
- CS-E18SD3UAW Indoor (use w/ single or multi zone outdoor); CU-E18SD3UA Outdoor (single zone)
- Cooling Capacity: 17,200 (5,800 – 19,400) Btu/h; Heating Capacity: 12,000 (4,100 – 14,100) Btu/h
- SEER 16.5 / EER 10.9 / HSPF 8.5
- -21°C Cold Climate Heat Operation
- Wireless controller included; Wired controller option: CZ-RD52DU; WIFI option available
Slim Duct units are designed for low-profile hidden applications
- Install a ducted heat pump in a ceiling/floor, attic or closet with a minimal duct port to room and a decorative grille.
- Operating temperatures down to -21°C
- A wireless controller is included and a wired controller is an available option.
- Optional WiFi device and Building Automation connectivity.
Blue Fin Condenser
Blue Fin 3-layer anti-rust coating is applied to each fin. This special coating prevents rust from salt air and moisture from rain and melting snow and assures longer life of the heat exchanger.
Product Specifications
Indoor Unit | CS-E18SD3UAW |
---|---|
Outdoor Unit | CU-E18SD3UA |
Capacity Cooling (BTU/H) | 17,200 (5,800-19,400) |
Capacity Heating (BTU/H) | 20,800 (5,800-24,200) |
Moisture Removal – High (pints/H) | 4.6 |
Dry Air Flow – High (CFM) | 540 |
Static Pressure in inches w.g. | 0.10 / .023 |
SEER – Cooling | 16.5 |
EER – Cooling | 10.9 |
HSPF – Heating | 8.5 |
Power Supply (V, Phase, Hz) | 208 / 230V, 1PH, 60Hz |
Running Amps – Cooling (A) | 8.5 / 7.6 |
Running Amps – Heating (A) | 9.8 / 8.7 |
Power Input – Cooling (W) | 1.58k (430-1820) |
Power Input – Heating (W) | 1.83k (380-2180) |
Fuse or Circuit Breaker Capacity (A) | 25 |
Controls | Microprocessor |
Low Ambient Control | Built -In |
Wireless Remote Controller (optional) | Included |
Wired Remote Controller (optional) | CZ-RD52DU |
Fan Speeds | 5 Speeds |
Refrigerant | R-410A |
Refrigerant Control | Electric Expansion Valve |
Operation Sound – Indoor (Hi/Me/Lo) (dB-A) | 41 / 30 / 37 |
Operation Sound – Outdoor (Hi) (dB-A) | 49 |
Refrigerant Piping -Type | Flare |
Refrigerant Pipe Length (ft) | Max 100 |
Elevation Difference – Outdoor Above (ft) | 49.2 |
Elevation Difference – Outdoor Below (ft) | 49.2 |
Height Indoor (Inches) | 7 – 7 / 8″ |
Width Indoor (Inches) | 29 – 17 / 32″ |
Depth Indoor (Inches) | 25 – 7 / 32″ |
Net Weight Indoor (Lbs.) | 42 |
Height Outdoor (inches) | 31 – 5 / 16″ |
Width Outdoor (Inches) | 34 – 15 / 32″ |
Depth Outdoor (Inches) | 12 – 5 / 8″ |
Net Weight Outdoor (Lbs.) | 132 |
Refrigerant Piping | 1/4″ × 1/2″ |
Resources