Description
Panasonic ClimaPure XE 9000 BTU Indoor Unit with WiFi
Product Details
CS-XE9WKUAW 9000 BTU Indoor wall mount unit for single or multi-zone installations. Built-in Wi-Fi connects to Panasonic control app and nanoe™ X built-in air purification technology that provides a comfortable environment for occupants by reducing pollutants and odours. Use with specified single-zone outdoor unit or one of the multi-zone outdoor units.
Product Specifications
| Capacity Cooling (BTU/H) | 8,700 (2,800-12,000) |
|---|---|
| Capacity Heating (BTU/H) | 10,900 (3,000-18,000) |
| Moisture Removal – High (pints/H) | 1.3 |
| Dry Air Flow – High (CFM) | 380 |
| Power Supply (V, Phase, Hz) | 208 / 230V, Single phase, 60Hz |
| Running Amps – Cooling (A) | 2.6 / 2.9 |
| Running Amps – Heating (A) | 3.2 / 3.6 |
| Power Input – Cooling (W) | 540 |
| Power Input – Heating (W) | 670 |
| Adapter Required | none |
| Height Indoor (Inches) | 11-5 / 8″ |
| Width Indoor (Inches) | 34-9 / 32″ |
| Depth Indoor (Inches) | 9-1 / 16″ |
| Net Weight Indoor (Lbs.) | 24 |
| Refrigerant Piping | 1/4″ × 3/8″ |
Resources
