Description
Panasonic ClimaPure XE 18000 BTU Indoor Unit with WiFi
Product Details
CS-XE18WKUAW 18000 BTU Indoor wall mount unit for single or multi-zone installations. Built-in Wi-Fi connects to Panasonic control app and nanoe™ X built-in air purification technology that provides a comfortable environment for occupants by reducing pollutants and odours. Use with specified single-zone outdoor unit or one of the multi-zone outdoor units.
Product Specifications
| Capacity Cooling (BTU/H) | 17,200 (5,800-19,800) |
|---|---|
| Capacity Heating (BTU/H) | 20,400 (5,800-30,000) |
| Moisture Removal – High (pints/H) | 3.6 |
| Dry Air Flow – High (CFM) | 560 |
| Power Supply (V, Phase, Hz) | 208 / 230V, Single phase, 60Hz |
| Running Amps – Cooling (A) | 6.2 / 6.9 |
| Running Amps – Heating (A) | 7.7 / 8.7 |
| Power Input – Cooling (W) | 1300 |
| Power Input – Heating (W) | 1630 |
| Adapter Required | none |
| Height Indoor (Inches) | 11-29 / 32″ |
| Width Indoor (Inches) | 43-13 / 32″ |
| Depth Indoor (Inches) | 9-5 / 8″ |
| Net Weight Indoor (Lbs.) | 33 |
| Refrigerant Piping | 1/4″ × 1/2″ |
Resources
- Residential Heat Pump Solutions Catalog
- Service Manual | CS-XE18WKUAW
- Operations Manual | CS-XE18WKUAW
- Submittal Sheet | CS-XE18WKUAW
Need more info? Contact us!
