Description
Product Details
Bosch MAX Performance low ambient cooling mini split ductless air conditioner and heat pump systems provide comfortable and optimal indoor heating in cold-climate conditions even when outdoor temperatures dip down to -30°C. Best of all, no additional accessories are required for the system to work in low ambient temperature in both heating and cooling operation. Bosch MAX Performance system will produce 100% heating capacity even at -15°C. Available in three indoor types: Wall Mounted, 4-Way Cassette and Ducted.
Key Features
- BMS500-AAM027-1CSXHB (Multi Zone – Triple Zone)
- Cooling Capacity: 28000 BTU/h
- Heating Capacity: 28000 BTU/h
- SEER 22/ EER 13 / HSPF 10.4
- ENERGY STAR® Certified
Eligible for the The Canada Greener Homes Grant
Outdoor Unit | Indoor Unit | Grant Amount |
---|---|---|
BMS500-AAM027-1CSXHB | 2 indoor heads | $2500 |
BMS500-AAM027-1CSXHB | 3 indoor heads | $5000 |
Product Specifications
Outdoor Unit | BMS500-AAM027-1CSXHB |
---|---|
Capacity Cooling (BTU/H) | 28000 |
Capacity Heating (BTU/H) | 28000 |
Moisture Removal – High (pints/H) | 6.33 |
SEER – Cooling | 22 |
EER – Cooling | 13 |
HSPF – Heating | 10.4 |
Power Supply (V, Phase, Hz) | 208 ~ 230V 1PH 60Hz |
Running Amps (A) | 30 |
Power Input – Cooling (W) | 1520 |
Power Input – Heating (W) | 1724 |
Fuse or Circuit Breaker Capacity (A) | 45 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 × 3 |
Refrigerant Piping – Suction (in) | 3⁄8 × 3 |
Refrigerant Pipe Length Total (ft) | Max. 197 |
Refrigerant Pipe Length to IDU (ft) | Max. 98 |
Elevation difference in height (ft) | Max. 49 |
Elevation difference between IDUs (ft) | Max. 33 |
Width Outdoor (inches) | 37 1⁄4 |
Depth Outdoor (Inches) | 16 9⁄64 |
Height Outdoor (Inches) | 31 57⁄64 |
Net Weight Outdoor (Lbs.) | 156.5 |
Operation range Cooling (°C) | -30 ~ 50 |
Operation range Heating (°C) | -30 ~ 30 |
Resources