Description
Product Details
The Bosch Climate 5000 cold climate ducted air conditioner and heat pump system provides simple installation, maintenance, and cleaning. Shorter service times and high quality mean minimizing money spent while maximizing comfort and peace of mind. The Climate 5000 System utilizes a combination of efficient technologies to achieve up to a 25 SEER rating, reducing electricity usage and lowering your electric bill. The Bosch MAX Performance cold climate ducted air conditioner system provides comfortable and optimal indoor heating in cold-climate conditions even when outdoor temperatures dip down to -30°C.
Key Features
- BMS500-AAU012-1AHDXB Ducted Indoor unit (single zone)
- BMS500-AAS012-1CSXHB Outdoor unit (single zone)
- Cooling Capacity: 12000 BTU/h
- Heating Capacity: 12000 BTU/h
- SEER 20.5 / EER 12.5 / HSPF 11
- ENERGY STAR® rated
- Eligible product for the Canada Greener Homes Grant
Product Specifications
Indoor Unit | BMS500-AAU012-1AHDXB |
---|---|
Outdoor Unit | BMS500-AAS012-1CSXHB |
Capacity Cooling (BTU/H) | 12000 |
Capacity Heating (BTU/H) | 12000 |
Moisture Removal – High (pints/H) | 2.54 |
Dry Air Flow – High (CFM) | 353 |
SEER – Cooling | 20.5 |
EER – Cooling | 12.5 |
HSPF – Heating | 11 |
Power Supply (V, Phase, Hz) | 208 ~ 230V 1PH 60Hz |
Running Amps (A) | 9 |
Power Input – Cooling (W) | 960 |
Power Input – Heating (W) | 1065 |
Fuse or Circuit Breaker Capacity (A) | 15 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 |
Refrigerant Piping – Suction (in) | 1⁄2 |
Refrigerant Pipe Length (ft) | Max. 82 |
Elevation difference in height (ft) | Max. 33 |
Width Indoor (Inches) | 27 9⁄16 |
Width Outdoor (inches) | 31 1⁄2 |
Depth Indoor (Inches) | 17 11⁄16 |
Depth Outdoor (Inches) | 13 1⁄8 |
Height Indoor (Inches) | 7 7⁄8 |
Height Outdoor (Inches) | 21 13⁄16 |
Net Weight Indoor (Lbs.) | 37.5 |
Net Weight Outdoor (Lbs.) | 88.2 |
Operation range Cooling (°C) | -30 ~ 50 |
Operation range Heating (°C) | -30 ~ 30 |
Resources