Description
Product Details
The Bosch Climate 5000 Ducted heat pump system provides simple installation, maintenance, and cleaning. The Ducted System requires Shorter service times and high quality mean minimizing money spent while maximizing comfort and peace of mind. The Climate 5000 System utilizes a combination of efficient technologies to achieve up to a 25 SEER rating, reducing electricity usage and lowering your electric bill.
Key Features
- BMS500-AAU009-1AHDXB Ducted Indoor unit (single zone)
- BMS500-AAS009-1CSXRA Outdoor unit (single zone)
- Cooling Capacity: 9000 BTU/h
- Heating Capacity: 10000 BTU/h
- SEER 20.5 / EER 13.5 / HSPF 11.5
- ENERGY STAR® rated
- Eligible product for the Canada Greener Homes Grant
Product Specifications
Indoor Unit | BMS500-AAU009-1AHDXB |
---|---|
Outdoor Unit | BMS500-AAS009-1CSXRA |
Capacity Cooling (BTU/H) | 9000 |
Capacity Heating (BTU/H) | 10000 |
Moisture Removal – High (pints/H) | 2.12 |
Dry Air Flow – High (CFM) | 353 |
SEER – Cooling | 20.5 |
EER – Cooling | 13.5 |
HSPF – Heating | 11.5 |
Power Supply (V, Phase, Hz) | 208 ~ 230V 1PH 60Hz |
Running Amps (A) | 10 |
Power Input – Cooling (W) | 667 |
Power Input – Heating (W) | 809 |
Fuse or Circuit Breaker Capacity (A) | 15 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 |
Refrigerant Piping – Suction (in) | 3⁄8 |
Refrigerant Pipe Length (ft) | Max. 82 |
Elevation difference in height (ft) | Max. 33 |
Width Indoor (Inches) | 27 9⁄16 |
Width Outdoor (inches) | 30 5⁄16 |
Depth Indoor (Inches) | 17 11⁄16 |
Depth Outdoor (Inches) | 11 13⁄16 |
Height Indoor (Inches) | 7 7⁄8 |
Height Outdoor (Inches) | 21 7⁄8 |
Net Weight Indoor (Lbs.) | 37.5 |
Net Weight Outdoor (Lbs.) | 61.7 |
Operation range Cooling (°C) | -25 ~ 50 |
Operation range Heating (°C) | -25 ~ 30 |
Resources