Description
Airquest DLCSRB QuietComfort® Heat Pump System
with DLFSCA & DLFSCB 4-Way Cassette indoor unit
Extra Low Temperature Heating with Basepan Heater
Key Features
- Indoor unit: DLFSCAH09XAK
- Outdoor unit: DLCSRBH09AAK
- Cooling Capacity: 9000 BTU/h
- Heating Capacity: 9000 BTU/h
- SEER2 20.5 / EER2 13 / HSPF2 10.3
- Cooling operating range: -30°C ~ 55°C (-22°F ~ 130°F)
- Heating operating range: -30°C ~ 30°C (-22°F ~ 86°F)
- ENERGY STAR® rated
All products qualify for federal and provincial rebate programs.
Product Specifications
Indoor Unit | DLFSCAH09XAK |
---|---|
Outdoor Unit | DLCSRBH09AAK |
Capacity Cooling (BTU/H) | 2,850~11,100 |
Capacity Heating (BTU/H) | 2,250~12,500 |
SEER2 – Cooling | 20.5 |
EER2 – Cooling | 13 |
HSPF2 – Heating | 10.3 |
Power Supply (V-Phase-Hz) | 208/230-1-60 |
Minimum circuit ampacity (A) | 15 |
Fuse or Circuit Breaker (A) | 15 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 |
Refrigerant Piping – Suction (in) | 3⁄8 |
Refrigerant Pipe Length (ft) | Max. 82 |
Elevation difference in height (ft) | Max . 32 |
Width Outdoor (Inches) | 31.69 |
Height Outdoor (inches) | 21.81 |
Depth Outdoor (Inches) | 12.99 |
Net Weight Outdoor (Lbs.) | 74.04 |
Operation range Cooling (°C) | -30 ~ 55 |
Operation range Heating (°C) | -30 ~ 30 |
Sound Pressure (dB(A)) | 54.5 |
Airquest Resources