Description
Airquest DLCSRB QuietComfort® Heat Pump System (115V)
with DLFSHC High Wall indoor unit
Extra Low Temperature Heating with Basepan Heater
Key Features
- Indoor unit: DLFSHC12XAJ
- Outdoor unit: DLCSRBH12AAJ
- Cooling Capacity: 12000 BTU/h
- Heating Capacity: 12000 BTU/h
- SEER2 23.5 / EER2 13 / HSPF2 10
- Cooling operating range: -30°C ~ 55°C (-22°F ~ 130°F)
- Heating operating range: -30°C ~ 30°C (-22°F ~ 86°F)
- ENERGY STAR® rated
All products qualify for federal and provincial rebate programs.
Product Specifications
Indoor Unit | DLFSHC12XAJ |
---|---|
Outdoor Unit | DLCSRBH12AAJ |
Capacity Cooling (BTU/H) | 3,500~13,200 |
Capacity Heating (BTU/H) | 5,000~12,200 |
SEER2 – Cooling | 23.5 |
EER2 – Cooling | 13 |
HSPF2 – Heating | 10 |
Power Supply (V-Phase-Hz) | 115-1-60 |
Minimum circuit ampacity (A) | 19 |
Fuse or Circuit Breaker (A) | 25 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 |
Refrigerant Piping – Suction (in) | 1⁄2 |
Refrigerant Pipe Length (ft) | Max. 82 |
Elevation difference in height (ft) | Max . 32 |
Width Outdoor (Inches) | 30.12 |
Height Outdoor (inches) | 21.85 |
Depth Outdoor (Inches) | 11.93 |
Net Weight Outdoor (Lbs.) | 66.8 |
Operation range Cooling (°C) | -30 ~ 55 |
Operation range Heating (°C) | -30 ~ 30 |
Sound Pressure (dB(A)) | 54 |
Airquest Resources