Bring comfort to multiple spaces with the new multi-zone heat pump. This energy-efficient unit provides ratings of up to 23.1 SEER2 and up to 12.5 EER2 with the flexibility to be connected from two to five indoor units. Equipped with Condenser High-temperature Protection, Refrigerant Leakage Detection to meet your cooling and heating needs.
Key Features
All products qualify for federal and provincial rebate programs.
Product Specifications
Outdoor Unit | DLCMHBH48EAK |
---|---|
Capacity Cooling (BTU/H) | 19,300~51,000 |
Capacity Heating (BTU/H) | 11,500~58,000 |
SEER2 | 21.8 |
EER2 | 11.7 |
HSPF2 | 9.8 |
Power Supply (V-Phase-Hz) | 208/230-1-60 |
MCA (A) | 40 |
Recommended Fuse Size (A) | 45 |
MOCP (A) | 60 |
Refrigerant | R410A |
Refrigerant Piping – Liquid (in) | 1⁄4 × 5 |
Refrigerant Piping – Suction (in) | 1⁄2 × 2 + 3⁄8 × 3 |
Total Piping Length (ft) | 328 |
Piping to furthest FCU (ft) | 115 |
Drop (OD above ID (ft) | 65 |
Lift (OD below ID) (ft) | 65 |
Width (inches) | 37.48 |
Height (Inches) | 52.48 |
Depth (Inches) | 16.14 |
Net Weight (Lbs.) | 238.32 |
Operation range Cooling (°C) | -30 ~ 50 |
Operation range Heating (°C) | -30 ~ 24 |
Sound Pressure dB(A) | 65 |
Compatible Indoor Units
DLFPHA High Wall DLFSHB High Wall DLFEHA High Wall |
DLFSCA Cassette | DLFSDA Ducted | DLFSFA Console | DLFSAA Air Handler |
Airquest Resources
Your trusted partner in HVAC and power generation solutions. We have everything you need to power your projects with efficiency and innovation
© All Rights Reserved. Nordics™ 2025