Description
Airquest 36HH 36000 BTU Multi Zone Ductless Heat Pump 4 Zone
Key Features
- Outdoor unit: DLCMHBH36DAK (Multi Zone – Quad Zone)
- Cooling Capacity: 36000 BTU/h
- Heating Capacity: 36500 BTU/h
- SEER2 22.2 / EER2 13.6 / HSPF2 10.3
- Cooling operating range: -30°C ~ 50°C (-22°F ~ 122°F)
- Heating operating range: -30°C ~ 24°C (-22°F ~ 75°F)
- ENERGY STAR® rated based on indoor pairings
All products qualify for federal and provincial rebate programs.
Product Specifications
Outdoor Unit | DLCMHBH36DAK |
---|---|
Capacity Cooling (BTU/H) | 17,900~42,000 |
Capacity Heating (BTU/H) | 12,500~49,000 |
SEER2 | 22.2 |
EER2 | 13.6 |
HSPF2 | 10.3 |
Power Supply (V-Phase-Hz) | 208/230-1-60 |
MCA (A) | 40 |
Recommended Fuse Size (A) | 45 |
MOCP (A) | 60 |
Refrigerant | R410A |
Refrigerant Piping – Liquid (in) | 1⁄4 × 4 |
Refrigerant Piping – Suction (in) | 1⁄2 × 2 + 3⁄8 × 2 |
Total Piping Length (ft) | 262 |
Piping to furthest FCU (ft) | 115 |
Drop (OD above ID (ft) | 65 |
Lift (OD below ID) (ft) | 65 |
Width (inches) | 37.48 |
Height (Inches) | 52.48 |
Depth (Inches) | 16.14 |
Net Weight (Lbs.) | 223.1 |
Operation range Cooling (°C) | -30 ~ 50 |
Operation range Heating (°C) | -30 ~ 24 |
Sound Pressure dB(A) | 64 |
Compatible Indoor Units
DLFPHA High Wall DLFSHB High Wall DLFEHA High Wall |
DLFSCA Cassette | DLFSDA Ducted | DLFSFA Console | DLFSAA Air Handler |
Airquest Resources