The TRX is a high-efficiency, wall-hung boiler equipped with an Innovative XTRATECH® stainless steel heat exchanger with large diameter tubing. Every unit is equipped with embedded Wi-Fi connectivity so that the TRX control can easily communicate with NTI remote connectivity tools, making servicing easier. All internal components utilize bayonet quick connectors, eliminating the need to braze or solder within the unit. Swing down control box greatly enhances serviceability, making all major components easily accessible.
The TRX is a high-efficiency, wall-hung boiler equipped with an Innovative XTRATECH® stainless steel heat exchanger with large diameter tubing. Every unit is equipped with embedded Wi-Fi connectivity so that the TRX control can easily communicate with NTI remote connectivity tools, making servicing easier. All internal components utilize bayonet quick connectors, eliminating the need to braze or solder within the unit. Swing down control box greatly enhances serviceability, making all major components easily accessible.
MODEL | TRX085 | TRX120 | TRX110C | TRX150C | TRX150 *NEW* |
TRX199 *NEW* |
TRX199C *NEW* |
---|---|---|---|---|---|---|---|
Space Heating Minimum / Maximum Input (Btu/Hr) |
9,400 / 85,000 | 13,200 / 120,000 | 11,200 / 106,000 | 13,200 / 120,000 | 15,000 / 150,000 | NG19,700 / 197,000
LP 19,200 / 192,000 |
NG 19,700 / 197,000
LP 19,200 / 192,000 |
Domestic Hot Water Minimum / Maximum Input (Btu/Hr) |
11,200 / 114,000 | 13,200 / 150,000 | |||||
DOE AFUE (%) | 96 | 95 | 95.5 | 95 | 95 | 95 | 95 |
Heating capacity | 79 | 111 | 98 | 111 | 139 | 184 | 184 |
Net AHRI Rating | 69 | 97 | 85 | 97 | 121 | 160 | 160 |
DHW Flow Rating (at 77°F rise, gpm) | N/A | N/A | 2.7 | 3.5 | N/A | N/A | 4.8 |
Installation type | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing |
Weight (lbs.) | 88.2 | 88.6 | 91 | 92.8 | 115 | 130 | 135 |
Gas connection | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT |
CH connections | 1” Male Sweat with Adapter | 1” Male Sweat with Adapter | 1” Male Sweat with Adapter | 1” Male Sweat with Adapter | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT |
DHW connections | N/A | N/A | 3/4” Male Sweat with Adapter | 3/4” Male Sweat with Adapter | N/A | N/A | 3/4” Male NPT |
Flue | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent |
Minimum – Maximum Exhaust Vent Run | 2” (6 – 100 feet), 3” (6 – 150 feet) | 2” (6 – 100 feet), 3” (6 – 150 feet) | 2” (6 – 100 feet), 3” (6 – 150 feet) | 2” (6 – 100 feet), 3” (6 – 150 feet) | 2” (6 – 100 feet) / 3” (6 – 150 feet) | 3” (6 – 150 feet) | 3” (6 – 150 feet) |
Minimum – Maximum Intake Air Pipe Run | 2” (0 – 100 feet), 3” (0 – 150 feet) | 2” (0 – 100 feet), 3” (0 – 150 feet) | 2” (0 – 100 feet), 3” (0 – 150 feet) | 2” (0 – 100 feet), 3” (0 – 150 feet) | 2” (0 – 100 feet) / 3” (0 – 150 feet) | 3” (0 – 150 feet) | 3” (0 – 150 feet) |
Shipping Weight (lbs) | 78 | 84 | 83 | 84 | 115 | 125 | 130 |
Power Supply | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A |
Your trusted partner in HVAC and power generation solutions. We have everything you need to power your projects with efficiency and innovation
© All Rights Reserved. Nordics™ 2025