Adapters and compression adapters must be ordered separately.
Product List
Code | Description | DN | kvs | Sale Unit |
---|---|---|---|---|
1 4117 39 | STRÖMAX-M, commissioning valve for differential pressure measurement with inclined body, with test points | 15 LF | 4.75* | 10 |
1 4117 51 | STRÖMAX-M, commissioning valve for differential pressure measurement with inclined body, with test points | 15 | 4.75 | 10 |
1 4117 52 | STRÖMAX-M, commissioning valve for differential pressure measurement with inclined body, with test points | 20 | 6.12 | 10 |
1 4117 53 | STRÖMAX-M, commissioning valve for differential pressure measurement with inclined body, with test points | 25 | 10.4 | 10 |
1 4117 54 | STRÖMAX-M, commissioning valve for differential pressure measurement with inclined body, with test points | 32 | 15.97 | 5 |
1 4117 55 | STRÖMAX-M, commissioning valve for differential pressure measurement with inclined body, with test points | 40 | 23.5 | 5 |
1 4117 56 | STRÖMAX-M, commissioning valve for differential pressure measurement with inclined body, with test points | 50 | 47.89 | 5 |
1 4117 57 | STRÖMAX-M, commissioning valve for differential pressure measurement with inclined body, with test points | 65 | 84.2 | 1 |
1 4117 58 | STRÖMAX-M, commissioning valve for differential pressure measurement with inclined body, with test points | 80 | 133.2 | 1 |
1 4117 61 | STRÖMAX-R, commissioning valve with inclined body | 4.75 | 15 | 10 |
1 4117 62 | STRÖMAX-R, commissioning valve with inclined body | 6.12 | 20 | 10 |
1 4117 63 | STRÖMAX-R, commissioning valve with inclined body | 10.4 | 25 | 10 |
1 4117 64 | STRÖMAX-R, commissioning valve with inclined body | 15.97 | 32 | 5 |
1 4117 65 | STRÖMAX-R, commissioning valve with inclined body | 23.5 | 40 | 5 |
1 4117 66 | STRÖMAX-R, commissioning valve with inclined body | 47.89 | 50 | 5 |
1 4117 67 | STRÖMAX-R, commissioning valve with inclined body | 84.2 | 65 | 1 |
1 4117 68 | STRÖMAX-R, commissioning valve with inclined body | 133.2 | 80 | 1 |
1 4117 21 | STRÖMAX-MR, commissioning valve with inclined body | 4.75 | 15 | 10 |
1 4117 22 | STRÖMAX-MR, commissioning valve with inclined body | 6.12 | 20 | 10 |
1 4117 23 | STRÖMAX-MR, commissioning valve with inclined body | 10.4 | 25 | 10 |
1 4117 24 | STRÖMAX-MR, commissioning valve with inclined body | 15.97 | 32 | 5 |
1 4117 25 | STRÖMAX-MR, commissioning valve with inclined body | 23.5 | 40 | 5 |
1 4117 26 | STRÖMAX-MR, commissioning valve with inclined body | 47.89 | 50 | 5 |
Your trusted partner in HVAC and power generation solutions. We have everything you need to power your projects with efficiency and innovation
© All Rights Reserved. Nordics™ 2025