Description
Product Details
CS-E9SD3UAW 9,000 Btu Indoor low-profile ducted unit for single or multi-zone installations. Use with specified single-zone outdoor unit or one of the multi-zone outdoor units.
Product Specifications
Capacity Cooling (BTU/H) | 9,000 (4,100-10,200) |
---|---|
Capacity Heating (BTU/H) | 12,000 (4,100-14,100) |
Moisture Removal – High (pints/H) | 1.3 |
Dry Air Flow – High (CFM) | 475 |
Static Pressure in inches w.g. | 0.10 / .022 |
Power Supply (V, Phase, Hz) | 230V / 208V, 1PH, 60Hz |
Running Amps – Cooling (A) | 3.2 |
Running Amps – Heating (A) | 5.1 |
Power Input – Cooling (W) | 690 (250-850) |
Power Input – Heating (W) | 1.12k (200-1.50k) |
Operation Sound – Outdoor (Hi) (dB-A) Cooling | 35 / 28 / 25 |
Operation Sound – Outdoor (Hi) (dB-A) Heating | 35 / 28 / 25 |
Height Indoor (Inches) | 7-7/8″ |
Width Indoor (Inches) | 29-17/32″ |
Depth Indoor (Inches) | 25-7/32″ |
Net Weight Indoor (Lbs.) | 42.0 |
Refrigerant Piping | 1/4″ × 3/8″ |
Resources