Description
Product Details
CS-E18SD3UAW 18,000 Btu Indoor low-profile ducted unit for single or multi-zone installations. Use with specified single-zone outdoor unit or one of the multi-zone outdoor units.
Product Specifications
Capacity Cooling (BTU/H) | 17,200 (5,800-19,400) |
---|---|
Capacity Heating (BTU/H) | 20,800 (5,800-24,200) |
Moisture Removal – High (pints/H) | 4.6 |
Dry Air Flow – High (CFM) | 540 |
Static Pressure in inches w.g. | 0.10 / .023 |
Power Supply (V, Phase, Hz) | 230V / 208V, 1PH, 60Hz |
Running Amps – Cooling (A) | 7.6 |
Running Amps – Heating (A) | 8.7 |
Power Input – Cooling (W) | 1.58k (430-1.82k) |
Power Input – Heating (W) | 1.83k (380-2.18k) |
Operation Sound – Outdoor (Hi) (dB-A) Cooling | 41 / 30 / 37 |
Operation Sound – Outdoor (Hi) (dB-A) Heating | 41 / 32 / 29 |
Adapter Required | CZ-MA1P-US |
Height Indoor (Inches) | 7-7/8″ |
Width Indoor (Inches) | 29-17/32″ |
Depth Indoor (Inches) | 25-7/32″ |
Net Weight Indoor (Lbs.) | 42.0 |
Refrigerant Piping | 1/4″ × 3/8″ |
Resources