Description
Airquest 24HH 24000 BTU Multi Zone Ductless Heat Pump 3 Zone
Key Features
- Outdoor unit: DLCMHBH24CAK (Multi Zone – Triple Zone)
- Cooling Capacity: 24000 BTU/h
- Heating Capacity: 25000 BTU/h
- SEER2 24.6 / EER2 13.4 / HSPF2 10
- Cooling operating range: -30°C ~ 50°C (-22°F ~ 122°F)
- Heating operating range: -30°C ~ 24°C (-22°F ~ 75°F)
- ENERGY STAR® rated based on indoor pairings
All products qualify for federal and provincial rebate programs.
Product Specifications
| Outdoor Unit | DLCMRBH18BAK |
|---|---|
| Capacity Cooling (BTU/H) | 5,650~22,000 |
| Capacity Heating (BTU/H) | 5,050~24,400 |
| SEER2 | 24.6 |
| EER2 | 13.4 |
| HSPF2 | 10 |
| Power Supply (V-Phase-Hz) | 208/230-1-60 |
| MCA (A) | 24.5 |
| Recommended Fuse Size (A) | 25 |
| MOCP (A) | 30 |
| Refrigerant | R410A |
| Refrigerant Piping – Liquid (in) | 1⁄4 × 3 |
| Refrigerant Piping – Suction (in) | 3⁄8 × 3 |
| Total Piping Length (ft) | 197 |
| Piping to furthest FCU (ft) | 98 |
| Drop (OD above ID (ft) | 49 |
| Lift (OD below ID) (ft) | 49 |
| Width (inches) | 37.24 |
| Height (Inches) | 31.89 |
| Depth (Inches) | 16.14 |
| Net Weight (Lbs.) | 139.77 |
| Operation range Cooling (°C) | -30 ~ 50 |
| Operation range Heating (°C) | -30 ~ 24 |
| Sound Pressure dB(A) | 61 |
Compatible Indoor Units
![]() |
![]() |
![]() |
![]() |
![]() |
| DLFPHA High Wall DLFSHB High Wall DLFEHA High Wall |
DLFSCA Cassette | DLFSDA Ducted | DLFSFA Console | DLFSAA Air Handler |
Airquest Resources
Need more info? Contact us!






