Description
Airquest 30HH 30000 BTU Multi Zone Ductless Heat Pump 4 Zone
Key Features
- Outdoor unit: DLCMHBH30DAK (Multi Zone – Quad Zone)
- Cooling Capacity: 30000 BTU/h
- Heating Capacity: 30000 BTU/h
- SEER2 26 / EER2 13 / HSPF2 9.8
- Cooling operating range: -30°C ~ 50°C (-22°F ~ 122°F)
- Heating operating range: -30°C ~ 24°C (-22°F ~ 75°F)
- ENERGY STAR® rated based on indoor pairings
All products qualify for federal and provincial rebate programs.
Product Specifications
| Outdoor Unit | DLCMHBH30DAK |
|---|---|
| Capacity Cooling (BTU/H) | 9,429~40,800 |
| Capacity Heating (BTU/H) | 8,118~41,400 |
| SEER2 | 26 |
| EER2 | 13 |
| HSPF2 | 9.8 |
| Power Supply (V-Phase-Hz) | 208/230-1-60 |
| MCA (A) | 25 |
| Recommended Fuse Size (A) | 30 |
| MOCP (A) | 40 |
| Refrigerant | R410A |
| Refrigerant Piping – Liquid (in) | 1⁄4 × 4 |
| Refrigerant Piping – Suction (in) | 1⁄2 × 1 + 3⁄8 × 3 |
| Total Piping Length (ft) | 262 |
| Piping to furthest FCU (ft) | 115 |
| Drop (OD above ID (ft) | 49 |
| Lift (OD below ID) (ft) | 49 |
| Width (inches) | 37.24 |
| Height (Inches) | 31.89 |
| Depth (Inches) | 16.14 |
| Net Weight (Lbs.) | 169.09 |
| Operation range Cooling (°C) | -30 ~ 50 |
| Operation range Heating (°C) | -30 ~ 24 |
| Sound Pressure dB(A) | 63 |
Compatible Indoor Units
![]() |
![]() |
![]() |
![]() |
![]() |
| DLFPHA High Wall DLFSHB High Wall DLFEHA High Wall |
DLFSCA Cassette | DLFSDA Ducted | DLFSFA Console | DLFSAA Air Handler |
Airquest Resources
Need more info? Contact us!





