fbpx
X
  • No products in the list

HERZ differential pressure controller

Description

HERZ differential pressure controller
Differential pressure 23 kPa / 50 kPa permanently set, compact shape, body made of dezincification-resistant brass, with male thread connection DN 15 and DN 20 with cone, DN 25 to DN 50 flat sealing. Screw connections and compression adapters must be ordered separately. Incl. capillary 1000 mm.

Product List

Code Description DN Dim. I/h Sale Unit
1 4002 81 HERZ differential pressure controller 4002 FIX TS 15 G 3/4 50-900 1
1 4002 82 HERZ differential pressure controller 4002 FIX TS 20 G 1 100-1200 1
1 4002 83 HERZ differential pressure controller 4002 FIX TS 25 G 5/4 150-1800 1
1 4002 84 HERZ differential pressure controller 4002 FIX TS 32 G 1½ 200-4000 1
1 4002 85 HERZ differential pressure controller 4002 FIX TS 40 G 1¾ 400-6500 1
1 4002 86 HERZ differential pressure controller 4002 FIX TS 50 G 2⅜ 400-7000 1
1 4002 91 HERZ differential pressure controller 4002 FIX TS 15 G 3/4 50-900 1
1 4002 92 HERZ differential pressure controller 4002 FIX TS 20 G 1 100-1200 1
1 4002 93 HERZ differential pressure controller 4002 FIX TS 25 G 5/4 150-1800 1
1 4002 94 HERZ differential pressure controller 4002 FIX TS 32 G 1½ 200-4000 1
1 4002 95 HERZ differential pressure controller 4002 FIX TS 40 G 1¾ 400-6500 1
1 4002 96 HERZ differential pressure controller 4002 FIX TS 50 G 2⅜ 400-7000 1
1 4202 81 HERZ differential pressure controller 4202 FIX TS 15 50-900 1
1 4202 82 HERZ differential pressure controller 4202 FIX TS 20 100-1200 1
1 4202 83 HERZ differential pressure controller 4202 FIX TS 25 150-1800 1
1 4202 84 HERZ differential pressure controller 4202 FIX TS 32 200-4000 1
1 4202 85 HERZ differential pressure controller 4202 FIX TS 40 400-6500 1
1 4202 86 HERZ differential pressure controller 4202 FIX TS 50 400-7000 1

Brand

Herz

Discover Herz thermostatic valves and hydronic controls at Nordics™, offering precision and quality for efficient HVAC system management.
Herz