Description
Airquest 48HH 48000 BTU Multi Zone Ductless Heat Pump 5 Zone
Key Features
- Outdoor unit: DLCMHBH48EAK (Multi Zone – Penta Zone)
- Cooling Capacity: 48000 BTU/h
- Heating Capacity: 49000 BTU/h
- SEER2 21.8 / EER2 11.7 / HSPF2 9.8
- Cooling operating range: -30°C ~ 50°C (-22°F ~ 122°F)
- Heating operating range: -30°C ~ 24°C (-22°F ~ 75°F)
All products qualify for federal and provincial rebate programs.
Product Specifications
| Outdoor Unit | DLCMHBH48EAK |
|---|---|
| Capacity Cooling (BTU/H) | 19,300~51,000 |
| Capacity Heating (BTU/H) | 11,500~58,000 |
| SEER2 | 21.8 |
| EER2 | 11.7 |
| HSPF2 | 9.8 |
| Power Supply (V-Phase-Hz) | 208/230-1-60 |
| MCA (A) | 40 |
| Recommended Fuse Size (A) | 45 |
| MOCP (A) | 60 |
| Refrigerant | R410A |
| Refrigerant Piping – Liquid (in) | 1⁄4 × 5 |
| Refrigerant Piping – Suction (in) | 1⁄2 × 2 + 3⁄8 × 3 |
| Total Piping Length (ft) | 328 |
| Piping to furthest FCU (ft) | 115 |
| Drop (OD above ID (ft) | 65 |
| Lift (OD below ID) (ft) | 65 |
| Width (inches) | 37.48 |
| Height (Inches) | 52.48 |
| Depth (Inches) | 16.14 |
| Net Weight (Lbs.) | 238.32 |
| Operation range Cooling (°C) | -30 ~ 50 |
| Operation range Heating (°C) | -30 ~ 24 |
| Sound Pressure dB(A) | 65 |
Compatible Indoor Units
![]() |
![]() |
![]() |
![]() |
![]() |
| DLFPHA High Wall DLFSHB High Wall DLFEHA High Wall |
DLFSCA Cassette | DLFSDA Ducted | DLFSFA Console | DLFSAA Air Handler |
Airquest Resources
Need more info? Contact us!






