Description
Airquest 18R 18000 BTU Multi Zone Ductless Heat Pump 2 Zone
Key Features
- Outdoor unit: DLCMRBH18BAK (Multi Zone – Dual Zone)
- Cooling Capacity: 18000 BTU/h
- Heating Capacity: 19000 BTU/h
- SEER2 22.9 / EER2 13.9 / HSPF2 10.5
- Cooling operating range: -30°C ~ 50°C (-22°F ~ 122°F)
- Heating operating range: -30°C ~ 24°C (-22°F ~ 75°F)
- ENERGY STAR® rated based on indoor pairings
All products qualify for federal and provincial rebate programs.
Product Specifications
| Outdoor Unit | DLCMRBH18BAK |
|---|---|
| Capacity Cooling (BTU/H) | 5,650~22,000 |
| Capacity Heating (BTU/H) | 5,050~24,400 |
| SEER2 | 22.9 |
| EER2 | 13.9 |
| HSPF2 | 10.5 |
| Power Supply (V-Phase-Hz) | 208/230-1-60 |
| MCA (A) | 18 |
| Recommended Fuse Size (A) | 20 |
| MOCP (A) | 25 |
| Refrigerant | R410A |
| Refrigerant Piping – Liquid (in) | 1⁄4 × 2 |
| Refrigerant Piping – Suction (in) | 3⁄8 × 2 |
| Total Piping Length (ft) | 131 |
| Piping to furthest FCU (ft) | 82 |
| Drop (OD above ID (ft) | 49 |
| Lift (OD below ID) (ft) | 49 |
| Width (inches) | 35.04 |
| Height (Inches) | 26.50 |
| Depth (Inches) | 13.46 |
| Net Weight (Lbs.) | 100.31 |
| Operation range Cooling (°C) | -30 ~ 50 |
| Operation range Heating (°C) | -30 ~ 24 |
| Sound Pressure dB(A) | 59 |
Compatible Indoor Units
![]() |
![]() |
![]() |
![]() |
![]() |
| DLFPHA High Wall DLFSHB High Wall DLFEHA High Wall |
DLFSCA Cassette | DLFSDA Ducted | DLFSFA Console | DLFSAA Air Handler |
Airquest Resources






