Description
Airquest DLCPRB Deluxe Heat Pump System
with DLFPHB High Wall indoor unit
Extra Low Temperature Heating with Basepan Heater
Key Features
- Indoor unit: DLFPHBH09XAK
- Outdoor unit: DLCPRBH09AAK
- Cooling Capacity: 9000 BTU/h
- Heating Capacity: 9000 BTU/h
- SEER2 27 / EER2 16 / HSPF2 17.5
- Cooling operating range: -30°C ~ 55°C (-22°F ~ 130°F)
- Heating operating range: -30°C ~ 24°C (-22°F ~ 75°F)
- ENERGY STAR® rated
All products qualify for federal and provincial rebate programs.
Product Specifications
Indoor Unit | DLFPHBH09XAK |
---|---|
Outdoor Unit | DLCPRBH09AAK |
Capacity Cooling (BTU/H) | 2,800~16,900 |
Capacity Heating (BTU/H) | 5,100~19,000 |
SEER2 – Cooling | 27 |
EER2 – Cooling | 16 |
HSPF2 – Heating | 17.5 |
Power Supply (V-Phase-Hz) | 208/230-1-60 |
Minimum circuit ampacity (A) | 16 |
Fuse or Circuit Breaker (A) | 20 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 |
Refrigerant Piping – Suction (in) | 1⁄2 |
Refrigerant Pipe Length (ft) | Max. 82 |
Elevation difference in height (ft) | Max . 32.8 |
Width Outdoor (Inches) | 35.04 |
Height Outdoor (inches) | 26.5 |
Depth Outdoor (Inches) | 13.46 |
Net Weight Outdoor (Lbs.) | 101.41 |
Operation range Cooling (°C) | -30 ~ 55 |
Operation range Heating (°C) | -30 ~ 24 |
Sound Pressure (dB(A)) | 56.5 |
Airquest Resources