Description
Airquest DLCSRB QuietComfort® Heat Pump System
with DLFSCA & DLFSCB 4-Way Cassette indoor unit
Extra Low Temperature Heating with Basepan Heater
Key Features
- Indoor unit: DLFSCAH12XAK
- Outdoor unit: DLCSRBH12AAK
- Cooling Capacity: 12000 BTU/h
- Heating Capacity: 12000 BTU/h
- SEER2 22.3 / EER2 12.7 / HSPF2 10.2
- Cooling operating range: -30°C ~ 55°C (-22°F ~ 130°F)
- Heating operating range: -30°C ~ 30°C (-22°F ~ 86°F)
- ENERGY STAR® rated
All products qualify for federal and provincial rebate programs.
Product Specifications
Indoor Unit | DLFSCAH12XAK |
---|---|
Outdoor Unit | DLCSRBH12AAK |
Capacity Cooling (BTU/H) | 3,000~13,700 |
Capacity Heating (BTU/H) | 2,000~15,300 |
SEER2 – Cooling | 22.3 |
EER2 – Cooling | 12.7 |
HSPF2 – Heating | 10.2 |
Power Supply (V-Phase-Hz) | 208/230-1-60 |
Minimum circuit ampacity (A) | 15 |
Fuse or Circuit Breaker (A) | 15 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 |
Refrigerant Piping – Suction (in) | 1⁄2 |
Refrigerant Pipe Length (ft) | Max. 82 |
Elevation difference in height (ft) | Max . 32 |
Width Outdoor (Inches) | 31.69 |
Height Outdoor (inches) | 21.81 |
Depth Outdoor (Inches) | 12.99 |
Net Weight Outdoor (Lbs.) | 73.63 |
Operation range Cooling (°C) | -30 ~ 55 |
Operation range Heating (°C) | -30 ~ 30 |
Sound Pressure (dB(A)) | 56 |
Airquest Resources