Description
Airquest DLCSRB QuietComfort® Heat Pump System
with DLFSHC High Wall indoor unit
Extra Low Temperature Heating with Basepan Heater
Key Features
- Indoor unit: DLFSHC36XAK
- Outdoor unit: DLCSRBH36AAK
- Cooling Capacity: 36000 BTU/h
- Heating Capacity: 36000 BTU/h
- SEER2 20 / EER2 8.5 / HSPF2 8
- Cooling operating range: -30°C ~ 55°C (-22°F ~ 130°F)
- Heating operating range: -30°C ~ 30°C (-22°F ~ 86°F)
All products qualify for federal and provincial rebate programs.
Product Specifications
Indoor Unit | DLFSHC36XAK |
---|---|
Outdoor Unit | DLCSRBH36AAK |
Capacity Cooling (BTU/H) | 9,300~38,800 |
Capacity Heating (BTU/H) | 11,550~37,000 |
SEER2 – Cooling | 20 |
EER2 – Cooling | 8.5 |
HSPF2 – Heating | 8 |
Power Supply (V-Phase-Hz) | 208/230-1-60 |
Minimum circuit ampacity (A) | 28 |
Fuse or Circuit Breaker (A) | 35 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 3⁄8 |
Refrigerant Piping – Suction (in) | 5⁄8 |
Refrigerant Pipe Length (ft) | Max. 213 |
Elevation difference in height (ft) | Max . 98 |
Width Outdoor (Inches) | 37.24 |
Height Outdoor (inches) | 31.89 |
Depth Outdoor (Inches) | 16.14 |
Net Weight Outdoor (Lbs.) | 150.13 |
Operation range Cooling (°C) | -30 ~ 55 |
Operation range Heating (°C) | -30 ~ 30 |
Sound Pressure (dB(A)) | 61.5 |
Airquest Resources