Description
Airquest DLCSRB QuietComfort® Heat Pump System
with DLFSHC High Wall indoor unit
Extra Low Temperature Heating with Basepan Heater
Key Features
- Indoor unit: DLFSHC18XAK
- Outdoor unit: DLCSRBH18AAK
- Cooling Capacity: 18000 BTU/h
- Heating Capacity: 18000 BTU/h
- SEER2 21.5 / EER2 12.5 / HSPF2 11.3
- Cooling operating range: -30°C ~ 55°C (-22°F ~ 130°F)
- Heating operating range: -30°C ~ 30°C (-22°F ~ 86°F)
- ENERGY STAR® rated
All products qualify for federal and provincial rebate programs.
Product Specifications
Indoor Unit | DLFSHC18XAK |
---|---|
Outdoor Unit | DLCSRBH18AAK |
Capacity Cooling (BTU/H) | 8,900~19,400 |
Capacity Heating (BTU/H) | 15,100~19,500 |
SEER2 – Cooling | 21.5 |
EER2 – Cooling | 12.5 |
HSPF2 – Heating | 11.3 |
Power Supply (V-Phase-Hz) | 208/230-1-60 |
Minimum circuit ampacity (A) | 16 |
Fuse or Circuit Breaker (A) | 25 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 |
Refrigerant Piping – Suction (in) | 1⁄2 |
Refrigerant Pipe Length (ft) | Max. 98 |
Elevation difference in height (ft) | Max . 65 |
Width Outdoor (Inches) | 35.04 |
Height Outdoor (inches) | 26.5 |
Depth Outdoor (Inches) | 13.46 |
Net Weight Outdoor (Lbs.) | 100.97 |
Operation range Cooling (°C) | -30 ~ 55 |
Operation range Heating (°C) | -30 ~ 30 |
Sound Pressure (dB(A)) | 59 |
Airquest Resources