Description
Airquest DLCSRB QuietComfort® Heat Pump System
with DLFSHC High Wall indoor unit
Extra Low Temperature Heating with Basepan Heater
Key Features
- Indoor unit: DLFSHC06XAK
- Outdoor unit: DLCSRBH06AAK
- Cooling Capacity: 6000 BTU/h
- Heating Capacity: 6000 BTU/h
- SEER2 26.5 / EER2 15.8 / HSPF2 13.6
- Cooling operating range: -30°C ~ 55°C (-22°F ~ 130°F)
- Heating operating range: -30°C ~ 30°C (-22°F ~ 86°F)
- ENERGY STAR® rated
All products qualify for federal and provincial rebate programs.
Product Specifications
Indoor Unit | DLFSHC06XAK |
---|---|
Outdoor Unit | DLCSRBH06AAK |
Capacity Cooling (BTU/H) | 3,400~12,000 |
Capacity Heating (BTU/H) | 3,500~11,500 |
SEER2 – Cooling | 26.5 |
EER2 – Cooling | 15.8 |
HSPF2 – Heating | 13.6 |
Power Supply (V-Phase-Hz) | 208/230-1-60 |
Minimum circuit ampacity (A) | 13 |
Fuse or Circuit Breaker (A) | 15 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 |
Refrigerant Piping – Suction (in) | 3⁄8 |
Refrigerant Pipe Length (ft) | Max. 82 |
Elevation difference in height (ft) | Max . 32 |
Width Outdoor (Inches) | 30.12 |
Height Outdoor (inches) | 21.85 |
Depth Outdoor (Inches) | 11.93 |
Net Weight Outdoor (Lbs.) | 63.71 |
Operation range Cooling (°C) | -30 ~ 55 |
Operation range Heating (°C) | -30 ~ 30 |
Sound Pressure (dB(A)) | 54.5 |
Airquest Resources