Description
Product Details
Bosch MAX Performance low ambient cooling mini split ductless air conditioner and heat pump systems provide comfortable and optimal indoor heating in cold-climate conditions even when outdoor temperatures dip down to -30°C. Best of all, no additional accessories are required for the system to work in low ambient temperature in both heating and cooling operations. Bosch MAX Performance system will produce 100% heating capacity even at -15°C. Available in three indoor types: Wall Mounted, 4-Way Cassette and Ducted.
Key Features
- BMS500-AAU018-1AHWXB Indoor unit (single zone)
- BMS500-AAS018-1CSXHB Outdoor unit (single zone)
- Cooling Capacity: 17000 BTU/h
- Heating Capacity: 18000 BTU/h
- SEER 20 / EER 12.5 / HSPF 10.3
- ENERGY STAR® Certified
Eligible for the The Canada Greener Homes Grant
Outdoor Unit | Indoor Unit | Grant Amount |
---|---|---|
BMS500-AAS018-1CSXHB | BMS500-AAU018-1AHDXB | $2500 |
BMS500-AAS018-1CSXHB | BMS500-AAU018-1AHWXB | $2500 |
BMS500-AAS018-1CSXHB | BMS500-AAU018-1AHCXB | $2500 |
Product Specifications
Indoor Unit | BMS500-AAU018-1AHWXB |
---|---|
Outdoor Unit | BMS500-AAS018-1CSXHB |
Capacity Cooling (BTU/H) | 17000 |
Capacity Heating (BTU/H) | 18000 |
Moisture Removal – High (pints/H) | 2.12 |
Dry Air Flow – High (CFM) | 418 |
SEER – Cooling | 20 |
EER – Cooling | 12.5 |
HSPF – Heating | 10.3 |
Power Supply (V, Phase, Hz) | 208 ~ 240V 1PH 60Hz |
Power Input – Cooling (W) | 1360 |
Power Input – Heating (W) | 1685 |
Running Amps (A) | 18 |
Fuse or Circuit Breaker Capacity (A) | 25 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 |
Refrigerant Piping – Suction (in) | 1⁄2 |
Refrigerant Pipe Length (ft) | Max. 98 |
Elevation difference in height (ft) | Max . 66 |
Width Indoor (Inches) | 39 |
Depth Indoor (Inches) | 8 19⁄32 |
Height Indoor (Inches) | 12 7⁄16 |
Net Weight Indoor (Lbs.) | 26.9 |
Width Outdoor (inches) | 33 9⁄32 |
Depth Outdoor (Inches) | 14 5⁄16 |
Height Outdoor (Inches) | 27 21⁄32 |
Net Weight Outdoor (Lbs.) | 107.4 |
Operation range Cooling (°C) | -30 ~ 50 |
Operation range Heating (°C) | -30 ~ 30 |
Resources