Description
Product Details
Bosch MAX Performance low ambient cooling mini split wall mounted ductless air conditioner and heat pump systems provide comfortable and optimal indoor heating in cold-climate conditions even when outdoor temperatures dip down to -30°C. Best of all, no additional accessories are required for the system to work in low ambient temperature in both heating and cooling operation. Bosch MAX Performance system will produce 100% heating capacity even at -15°C. Available in three indoor types: Wall Mounted, 4-Way Cassette and Ducted.
Key Features
- BMS500-AAU012-1AHWXB Indoor unit (single zone)
- BMS500-AAS012-1CSXHB Outdoor unit (single zone)
- Cooling Capacity: 12000 BTU/h
- Heating Capacity: 12000 BTU/h
- SEER 22.5 / EER 13 / HSPF 12
- ENERGY STAR® Certified
- Air source heat pump minimum temperature: -30°C
Eligible for the The Canada Greener Homes Grant
Outdoor Unit | Indoor Unit | Grant Amount |
---|---|---|
BMS500-AAS012-1CSXHB | BMS500-AAU012-1AHDXB | $2500 |
BMS500-AAS012-1CSXHB | BMS500-AAU012-1AHWXB | $2500 |
BMS500-AAS012-1CSXHB | BMS500-AAU012-1AHCXB | $2500 |
Product Specifications
Indoor Unit | BMS500-AAU012-1AHWXB |
---|---|
Outdoor Unit | BMS500-AAS012-1CSXHB |
Capacity Cooling (BTU/H) | 12000 |
Capacity Heating (BTU/H) | 12000 |
Moisture Removal – High (pints/H) | 2.54 |
Dry Air Flow – High (CFM) | 418 |
SEER – Cooling | 22.5 |
EER – Cooling | 13 |
HSPF – Heating | 12 |
Power Supply (V, Phase, Hz) | 208 ~ 240V 1PH 60Hz |
Power Input – Cooling (W) | 960 |
Power Input – Heating (W) | 975 |
Running Amps (A) | 9 |
Fuse or Circuit Breaker Capacity (A) | 15 |
Refrigerant | R410A |
Refrigerant Piping – Discharge (in) | 1⁄4 |
Refrigerant Piping – Suction (in) | 1⁄2 |
Refrigerant Pipe Length (ft) | Max. 82 |
Elevation difference in height (ft) | Max . 33 |
Width Indoor (Inches) | 32 7⁄8 |
Depth Indoor (Inches) | 7 13⁄16 |
Height Indoor (Inches) | 11 |
Net Weight Indoor (Lbs.) | 19.8 |
Width Outdoor (inches) | 31 1⁄2 |
Depth Outdoor (Inches) | 13 1⁄8 |
Height Outdoor (Inches) | 21 7⁄8 |
Net Weight Outdoor (Lbs.) | 88.2 |
Operation range Cooling (°C) | -30 ~ 50 |
Operation range Heating (°C) | -30 ~ 30 |
Resources