Description
Panasonic ductless 7000 BTU Multi-Zone Indoor Wall Unit Details
CS-ME7RKUA 7000 BTU Indoor wall unit for multi-zone installations. Use with one of the multi-zone outdoor units.
Product Specifications
| Capacity Cooling (BTU/H) | 6,900 (6,100-9,900) |
|---|---|
| Capacity Heating (BTU/H) | 10,900 (4,100-14,000) |
| Moisture Removal – High (pints/H) | 0.8 |
| Dry Air Flow – High (CFM) | 425 |
| Power Supply (V, Phase, Hz) | 208 / 230V, 1PH, 60Hz |
| Running Amps – Cooling (A) | 2.5 / 2.8 |
| Running Amps – Heating (A) | 3.7 / 4.1 |
| Power Input – Cooling (W) | 500 (340–810) |
| Power Input – Heating (W) | 740 (300–1,230) |
| Operation Sound – Outdoor (Hi) (dB-A) Cooling | 38 / 25 |
| Operation Sound – Outdoor (Hi) (dB-A) Heating | 41 / 29 |
| Height Indoor (Inches) | 11-7 / 16″ |
| Width Indoor (Inches) | 34-9 / 32″ |
| Depth Indoor (Inches) | 8-7 / 16″ |
| Net Weight | 20 |
| Refrigerant Piping | 1/4″ × 3/8″ |

Resources
- Installation Manual | CS-ME7RKUA
- Service Manual | CS-ME7RKUA
- Operations Manual | CS-ME7RKUA
- Parts List | CS-ME7RKUA
Need more info? Contact Us!
