Description
Product Details
CS-ME5RKUA 5000 BTU Indoor wall unit for multi-zone installations. Use with one of the multi-zone outdoor units.
Product Specifications
Capacity Cooling (BTU/H) | 5,500 (4,400-7,800) |
---|---|
Capacity Heating (BTU/H) | 8,900 (4,100-10,900) |
Moisture Removal – High (pints/H) | 0.6 |
Dry Air Flow – High (CFM) | 415 |
Power Supply (V, Phase, Hz) | 208 / 230V, 1 Phase, 60Hz |
Running Amps – Cooling (A) | 2.0 / 2.3 |
Running Amps – Heating (A) | 3.0 / 3.4 |
Power Input – Cooling (W) | 400 (250-640) |
Power Input – Heating (W) | 600 (300-960) |
Operation Sound – Indoor (Hi/Me/Lo) (dB-A) | 38 / 25 |
Operation Sound – Outdoor (Hi) (dB-A) Heating | 40 / 29 |
Height Indoor (Inches) | 10-1 / 4″ |
Width Indoor (Inches) | 22 – 3 / 4″ |
Depth Indoor (Inches) | 8-7 / 16″ |
Net Weight Indoor (Lbs.) | 20 lb |
Refrigerant Piping | 1/4″ × 3/8″ |
Resources
Reviews
There are no reviews yet.