Description
HERZ plastic-aluminum composite pipe PE-RT/AI/PERT, multi-layer pipe for complex installation requirements in heating, air conditioning, and sanitary installations. System-tested with HERZ-PIPEFIX press fittings or screw connections.
Delivered as straight pipes.
Product List
Code | Description | Al wall thickness (mm) | Diameter wall thickness (m) | Pipe (m) | Sales Unit Pallet (m) |
---|---|---|---|---|---|
3 C160 46 | HERZ plastic-aluminium composite pipe PE-RT (for PIPEFIX press fittings or screw connections) | 0.2 | 16 × 2 | 5 | 6240 |
3 C160 34 | HERZ plastic-aluminium composite pipe PE-RT (for PIPEFIX press fittings or screw connections) | 0,4 | 16 × 2 | 5 | 6240 |
3 C200 38 | HERZ plastic-aluminium composite pipe PE-RT (for PIPEFIX press fittings or screw connections) | 0.25 | 20 × 2 | 5 | 3900 |
3 C200 34 | HERZ plastic-aluminium composite pipe PE-RT (for PIPEFIX press fittings or screw connections) | 0,4 | 20 × 2 | 5 | 3900 |
3 C260 39 | HERZ plastic-aluminium composite pipe PE-RT (for PIPEFIX press fittings or screw connections) | 0.35 | 26 × 3 | 5 | 2340 |
3 C260 35 | HERZ plastic-aluminium composite pipe PE-RT (for PIPEFIX press fittings or screw connections) | 0,5 | 26 × 3 | 5 | 2340 |
3 C320 35 | HERZ plastic-aluminium composite pipe PE-RT (for PIPEFIX press fittings or screw connections) | 0,5 | 32 × 3 | 5 | 1300< |
3 C400 36 | HERZ plastic-aluminium composite pipe PE-RT (for PIPEFIX press fittings or screw connections) | 0,5 | 40 × 3,5 | 5 | 780 |
3 C500 40 | HERZ plastic-aluminium composite pipe PE-RT (for PIPEFIX press fittings or screw connections) | 0,6 | 50 × 4 | 5 | 450 |
3 C630 45 | HERZ plastic-aluminium composite pipe PE-RT (for PIPEFIX press fittings or screw connections) | 0,8 | 63 × 4,5 | 5 | 415 |
3 C750 50 | HERZ plastic-aluminium composite pipe PE-RT (for PIPEFIX press fittings or screw connections) | 0,8 | 75 × 5 | 5 | 1500 |
Reviews
There are no reviews yet.