Description
Commissioning valve with integral orifice, inclined body non-rising spindle – socket x socket, of dezincification-resistant brass, pre-setting via stroke limitation, digital display of the pre-setting level in the hand wheel window – for regulation of flow rate via differential pressure measurement, compression adapters for the connection of calibrated soft steel, copper or plastic pipes are available (DN 15 and DN 20), spindle sealing with triple O-ring – 2 test points for differential pressure measurement on the orifice. Test points in the extended design are available as accessories.
Max. operating temperature to DN 32 130°C, from DN 40 110°C.
Max. operating pressure 20 bar.
Product List
Code | Description | kvs | DN | Sale Unit |
---|---|---|---|---|
1 4017 01 | HERZ commissioning valve with integral orifice | 2.00 | 15 | 10 |
1 4017 11 | HERZ commissioning valve with integral orifice | 0.46 | 15 LF | 10 |
1 4017 21 | HERZ commissioning valve with integral orifice | 0.88 | 15 MF | 10 |
1 4017 02 | HERZ commissioning valve with integral orifice | 3.60 | 20 | 10 |
1 4017 03 | HERZ commissioning valve with integral orifice | 6.50 | 25 | 10 |
1 4017 04 | HERZ commissioning valve with integral orifice | 13.30 | 32 | 5 |
1 4017 05 | HERZ commissioning valve with integral orifice | 18.50 | 40 | 5 |
1 4017 06 | HERZ commissioning valve with integral orifice | 33.00 | 50 | 5 |
1 4017 30 | HERZ commissioning valve with integral orifice and capillary connection | 0.46 | 15 LF | 10 |
1 4017 39 | HERZ commissioning valve with integral orifice and capillary connection | 0.88 | 15 MF | 10 |
1 4017 31 | HERZ commissioning valve with integral orifice and capillary connection | 2.00 | 15 | 10 |
1 4017 32 | HERZ commissioning valve with integral orifice and capillary connection | 3.60 | 20 | 10 |
1 4017 33 | HERZ commissioning valve with integral orifice and capillary connection | 6.50 | 25 | 10 |
1 4017 34 | HERZ commissioning valve with integral orifice and capillary connection | 13.30 | 32 | 5 |
1 4017 35 | HERZ commissioning valve with integral orifice and capillary connection | 18.50 | 40 | 5 |
1 4017 36 | HERZ commissioning valve with integral orifice and capillary connection | 33.00 | 50 | 5 |
1 4017 61 | HERZ commissioning valve | 2.00 | 15 | 10 |
1 4017 62 | HERZ commissioning valve | 3.60 | 20 | 10 |
1 4017 63 | HERZ commissioning valve | 6.50 | 25 | 10 |
1 4017 64 | HERZ commissioning valve | 13.30 | 32 | 10 |
1 4017 65 | HERZ commissioning valve | 18.50 | 40 | 5 |
1 4017 66 | HERZ commissioning valve | 33.00 | 50 | 5 |
Reviews
There are no reviews yet.