Description
HERZ differential pressure controller with integrated regulating valve, shut-off valve and zone valve
Compact shape, body made of dezincification-resistant brass, male thread connection with flat sealing, max. operating pressure: 16 bar, max. operating temperature: 130°C (no steam).
Threaded connection for drives M28 × 1.5
Product List
Code | Description | l/h | DN | Dim. | Sale Unit |
---|---|---|---|---|---|
1 4012 30 | HERZ differential pressure controller with integrated regulating valve, shut off valve and zone valve | 30-600 | 15 LF | G 3/4 | 1 |
1 4012 31 | HERZ differential pressure controller with integrated regulating valve, shut off valve and zone valve | 50-1650 | 15 LP | G 3/4 | 1 |
1 4012 41 | HERZ differential pressure controller with integrated regulating valve, shut off valve and zone valve | 50-2000 | 15 HP | G 3/4 | 1 |
1 4012 32 | HERZ differential pressure controller with integrated regulating valve, shut off valve and zone valve | 50-1800 | 20 LP | G 1 | 1 |
1 4012 42 | HERZ differential pressure controller with integrated regulating valve, shut off valve and zone valve | 50-2150 | 20 HP | G 1 | 1 |
1 4212 30 | HERZ differential pressure controller with integrated regulating valve, shut off valve and zone valve | 30-600 | 15 LF | 1/2 | 1 |
1 4212 31 | HERZ differential pressure controller with integrated regulating valve, shut off valve and zone valve | 50-1650 | 15 LP | 1/2 | 1 |
1 4212 41 | HERZ differential pressure controller with integrated regulating valve, shut off valve and zone valve | 50-2000 | 15 HP | 1/2 | 1 |
1 4212 32 | HERZ differential pressure controller with integrated regulating valve, shut off valve and zone valve | 50-1800 | 15 LP | 1/2 | 1 |
1 4212 42 | HERZ differential pressure controller with integrated regulating valve, shut off valve and zone valve | 50-2150 | 15 HP | 1/2 | 1 |
Reviews
There are no reviews yet.