Description
Product Details
CS-E9RKUAW 9000 BTU Indoor wall unit for single or multi-zone installations. Use with specified single-zone outdoor unit or one of the multi-zone outdoor units.
Product Specifications
Capacity Cooling (BTU/H) | 8,600 (6,100-9,900) |
---|---|
Capacity Heating (BTU/H) | 12,300 (4,100-14700) |
Moisture Removal – High (pints/H) | 1.1 |
Dry Air Flow – High (CFM) | 430 |
Power Supply (V, Phase, Hz) | 208 / 230V, Single phase, 60Hz |
Running Amps – Cooling (A) | 3.2 / 3.5 |
Running Amps – Heating (A) | 4.7 / 5.2 |
Power Input – Cooling (W) | 630 (340-810) |
Power Input – Heating (W) | 940 (300-1,230) |
Adapter Required | none |
Height Indoor (Inches) | 11-7 / 16″ |
Width Indoor (Inches) | 34-9 / 32″ |
Depth Indoor (Inches) | 8-7 / 16″ |
Net Weight Indoor (Lbs.) | 20 |
Refrigerant Piping | 1/4″ × 3/8″ |
Resources